<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Websites &#124; Personal and Business Wordpress Website</title>
	<atom:link href="http://hotwireindustries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotwireindustries.com</link>
	<description>Wordpress Hosting, Design and SEO Websites</description>
	<lastBuildDate>Thu, 12 Apr 2012 13:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Google Art Project Now Open 24/7</title>
		<link>http://hotwireindustries.com/2012/04/the-google-art-project-now-open-247/</link>
		<comments>http://hotwireindustries.com/2012/04/the-google-art-project-now-open-247/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:13:28 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Web Design + HTML]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=941</guid>
		<description><![CDATA[<p>Engineers Gone Wild!<br /> Google started a new business called the Google Art Project. The notion of the stayed Google interface branded in white using an html Arial font is now contrasted in European style and gorgeous font styling. We haven&#8217;t seen anything this nice since the Bauhaus opened.</p> <p>There was a time when just [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/04/the-google-art-project-now-open-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget Bing and optimize your website</title>
		<link>http://hotwireindustries.com/2012/04/dont-forget-bing-and-optimize-your-website/</link>
		<comments>http://hotwireindustries.com/2012/04/dont-forget-bing-and-optimize-your-website/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:39:44 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design + HTML]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=938</guid>
		<description><![CDATA[Here’s list of things you should be thinking about when starting to build or optimize your website. <p>It’s not an exhaustive list, but each item will take you time to research, plan and execute. If you manage to cover them all, you’re doing very well.</p> <p>Ready to get started driving more traffic to you site? [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/04/dont-forget-bing-and-optimize-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and SEO Improves Visits and Bounce Rate</title>
		<link>http://hotwireindustries.com/2012/03/social-media-and-seo-improves-visits-and-bounce-rate/</link>
		<comments>http://hotwireindustries.com/2012/03/social-media-and-seo-improves-visits-and-bounce-rate/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:46:37 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Web Design + HTML]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=929</guid>
		<description><![CDATA[Social Media and SEO Improves Visits and Bounce Rate <p>Here is how we took the website <a title="Social Media and SEO Improves Visits and Bounce Rate" href="http://nehair.com" target="_blank">nehair.com</a> from 750 visits a month to an over 1500 visits a month.  How?  Old fashion hand-to-hand keywords and proper SEO.  First, we made a spreadsheet of over [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/03/social-media-and-seo-improves-visits-and-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone National Park, Ranger Naturalist Service Poster</title>
		<link>http://hotwireindustries.com/2012/03/yellowstone-national-park-ranger-naturalist-service-poster/</link>
		<comments>http://hotwireindustries.com/2012/03/yellowstone-national-park-ranger-naturalist-service-poster/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:37:54 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Catalogs + Print Design]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=922</guid>
		<description><![CDATA[Yellowstone National Park <p>Every time this poster flashes on my screen, it is a simple reminder of pure design and the power of print. The series of posters created during the &#8220;works program&#8221; are colorful, simple and powerful.</p>]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/03/yellowstone-national-park-ranger-naturalist-service-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: So Easy a Congressman Can Do It</title>
		<link>http://hotwireindustries.com/2012/03/wordpress-so-easy-a-congressman-can-do-it/</link>
		<comments>http://hotwireindustries.com/2012/03/wordpress-so-easy-a-congressman-can-do-it/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:29:23 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Web Design + HTML]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=916</guid>
		<description><![CDATA[<p>The U.S. House Committee on Oversight and Government Reform <a href="http://oversight.house.gov/">launched a new site</a> on WordPress today. This is really cool for a few reasons. Rep. Darrell Issa tweeted about it this morning, saying WordPress is “rare” for government and said it was “to support fast improvements in response to your feedback.”</p> Government moves at a pace [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/03/wordpress-so-easy-a-congressman-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress.  15 Resources for building websites.</title>
		<link>http://hotwireindustries.com/2012/03/wordpress-15-resources-for-building-websites/</link>
		<comments>http://hotwireindustries.com/2012/03/wordpress-15-resources-for-building-websites/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:54:57 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Web Design + HTML]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=911</guid>
		<description><![CDATA[<p>1. InfoVis Toolkit<br /> The JavaScript <a href="http://thejit.org/">InfoVis Toolkit</a> provides tools for creating Interactive Data Visualizations for the Web. It supports multiple data representations: treemaps, radial layouts, hypertrees/graphs, spacetree-like layouts, and more.</p> <p>2. Vaadin<br /> <a href="http://vaadin.com/">Vaadin</a> is a Java framework for building modern web applications that look great, perform well and make your user [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/03/wordpress-15-resources-for-building-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rinewport.com is the place for your Rhode Island Boating</title>
		<link>http://hotwireindustries.com/2012/03/rinewport-com-is-the-place-for-your-rhode-island-boating/</link>
		<comments>http://hotwireindustries.com/2012/03/rinewport-com-is-the-place-for-your-rhode-island-boating/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:23:07 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Web Design + HTML]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=906</guid>
		<description><![CDATA[<p>Hello and thanks for stopping by. http://rinewport.com is the most recent WordPress website incorporating google adsense, SEO widgets and optimization and local beach and weather information for Newport RI. Please take a look and comment as this site is being built and more events are added for the summer.</p>]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2012/03/rinewport-com-is-the-place-for-your-rhode-island-boating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Benchmarking Newsletter</title>
		<link>http://hotwireindustries.com/2011/07/google-analytics-benchmarking-newsletter/</link>
		<comments>http://hotwireindustries.com/2011/07/google-analytics-benchmarking-newsletter/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:43:40 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Web Design + HTML]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/?p=861</guid>
		<description><![CDATA[<p>Google Analytics Benchmarking Newsletter<br /> 2011, Volume 1, July 2011</p> <p>1. Introduction<br /> Welcome to the first volume of the Analytics Benchmarking Newsletter!</p> <p>This month, we are replacing the standard &#8220;benchmarking&#8221; report in your Google Analytics account with data shared in this newsletter. We are using this newsletter as an experiment to surface more useful [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2011/07/google-analytics-benchmarking-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific death of white space</title>
		<link>http://hotwireindustries.com/2011/03/the-scientific-death-of-white-space/</link>
		<comments>http://hotwireindustries.com/2011/03/the-scientific-death-of-white-space/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:30:20 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/blog/?p=548</guid>
		<description><![CDATA[<p>Designers have traditionally used white space to help guide a reader&#8217;s eyes onto and through print ads. Recent scientific research into how the human eye moves and views a page, however, seems to suggest that image trumps space.</p> <p>The Verify Corporation in the Netherlands is using new laser technology to track eye movement and the [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2011/03/the-scientific-death-of-white-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Preference by the numbers</title>
		<link>http://hotwireindustries.com/2011/03/brand-preference-by-the-numbers/</link>
		<comments>http://hotwireindustries.com/2011/03/brand-preference-by-the-numbers/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:29:39 +0000</pubDate>
		<dc:creator>Ken Boostrom</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://hotwireindustries.com/blog/?p=546</guid>
		<description><![CDATA[<p>Over the last decade, many large companies such as Procter &#38; Gamble have worked diligently on researching purchasing patterns associated with consumer products. The following purchasing pattern began to appear time and time again in almost every consumer category. The binary pattern reinforces the theory of how important it is to be first or a [...]]]></description>
		<wfw:commentRss>http://hotwireindustries.com/2011/03/brand-preference-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: hotwireindustries.com @ 2012-05-18 04:05:47 -->
